Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 62972 | RP Name | MARIAN ESTATES | ||
---|---|---|---|---|---|
Site No | 9883 | Site Name | MARIAN ESTATES | ||
Addr 1 | 390 CHURCH ST | SUBLIMITY 97385 | |||
Permit | 113414 | ||||
Location | MCKILLOP | ||||
Expire Dt | 08/31/2023 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
69065 | ACTIVE | U2L | HWT | 158503 | ROY HANSON |