Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86255 | RP Name | SOUTHERN OREGON UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 28841 | Site Name | SOUTHERN OREGON UNIVERSITY - SCIENCE BUILDING | ||
Addr 1 | 1250 ASHLAND ST BUILDING 1 | ASHLAND 97520 | |||
Permit | 112990 | ||||
Location | Rm 360 | ||||
Expire Dt | 08/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | M1E MINIATURE, 1YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
105704 | ACTIVE | M1E | MBLR | 12173 | PSE |