Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 10902 | RP Name | ASTORIA GOLF & COUNTRY CLUB | ||
---|---|---|---|---|---|
Site No | 12146 | Site Name | ASTORIA GOLF & COUNTRY CLUB | ||
Addr 1 | 33445 SUNSET BEACH LANE | WARRENTON 97146 | |||
Permit | 112929 | ||||
Location | Boiler Room | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
111477 | ACTIVE | U2S | AT | 55434 | CAMPBELL HAUS |