Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 101508 | RP Name | COMCAST CABLE | ||
---|---|---|---|---|---|
Site No | 5635 | Site Name | COMCAST | ||
Addr 1 | 11308 SW 68TH PARKWAY | TIGARD 97223 | |||
Permit | 112877 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 01/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
39833 | ACTIVE | C2E | CIS | N/A | 12341 | WEIL MCLAIN |