Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106846 | RP Name | KLEAN KARMA GARDENS | ||
---|---|---|---|---|---|
Site No | 28806 | Site Name | KLEAN KARMA GARDENS | ||
Addr 1 | 7015 NE 42ND AVE | PORTLAND 97209 | |||
Permit | 112628 | ||||
Location | POT GROW BLDG | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
111186 | ACTIVE | U2E | CO2 | 265413 | CHART INC |