Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12676 | RP Name | FORMFACTOR | ||
---|---|---|---|---|---|
Site No | 21037 | Site Name | FORMFACTOR | ||
Addr 1 | 9100 SW GEMINI | BEAVERTON 97008 | |||
Permit | 111770 | ||||
Location | BEHIND BUILDING | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
110320 | ACTIVE | U2S | AT | 254578 | MANCHESTER TANK |