Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 76971 | RP Name | ECO SERVICES OPERATIONS CORPORATION | ||
---|---|---|---|---|---|
Site No | 10420 | Site Name | ECO SERVICES OPERATIONS CORPORATION | ||
Addr 1 | 4429 N SUTTLE RD | PORTLAND 97217 | |||
Permit | 111615 | ||||
Location | Plant boiler room | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
110146 | ACTIVE | P1L | HRT | 72769 | AJAX BOILER |