Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 21678 | RP Name | CENTRAL OREGON COMMUNITY COLLEGE | ||
---|---|---|---|---|---|
Site No | 28521 | Site Name | CASCADE BUILDING | ||
Addr 1 | 2600 NW COLLEGE WAY | BEND 97701 | |||
Permit | 111523 | ||||
Location | Upstairs Boiler Room | ||||
Expire Dt | 11/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112307 | ACTIVE | H2E | WT | 183738 | AIC TUCHOM |