Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 67503 | RP Name | MULTNOMAH COUNTY FACILITIES MANAGEMENT | ||
---|---|---|---|---|---|
Site No | 854 | Site Name | MULTNOMAH COUNTY JUVENILE JUSTICE CENTER | ||
Addr 1 | 1401 NE 68TH | PORTLAND 97213 | |||
Permit | 111463 | ||||
Location | CHILLER #1 | ||||
Expire Dt | 11/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
110011 | ACTIVE | U2E | FCON | 188563 | CARRIER |