Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 23300 | RP Name | ATKORE | ||
---|---|---|---|---|---|
Site No | 753 | Site Name | ATKORE | ||
Addr 1 | 4950 MCKENNON RD | PENDLETON 97801 | |||
Permit | 111364 | ||||
Location | COMPOUNDING PLANT | ||||
Expire Dt | 05/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
109912 | ACTIVE | U2S | AT | 349671 | MANCHESTER |