Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 103861 | RP Name | OR-CAL, INC | ||
---|---|---|---|---|---|
Site No | 22249 | Site Name | OR-CAL, INC | ||
Addr 1 | 29454 MEADOWVIEW RD | JUNCTION CITY 97448 | |||
Permit | 111214 | ||||
Location | SOUTH BLRM | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
94240 | ACTIVE | P1S | WT | 57778 | PARKER |