Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 106545 | RP Name | HAMPTON INN & SUITES | ||
---|---|---|---|---|---|
Site No | 28448 | Site Name | HAMPTON INN & SUITES | ||
Addr 1 | 9399 NW TANASBORNE DR | HILLSBORO 97124 | |||
Permit | 111144 | ||||
Location | MECHANICAL ROOM | ||||
Expire Dt | 04/30/2018 | ||||
Status | Expired | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
111683 | ACTIVE | H2E | VT | 287166 | SERMETA |