Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106546 | RP Name | CARMAX AUTO SUPERSTORE | ||
---|---|---|---|---|---|
Site No | 28449 | Site Name | CARMAX | ||
Addr 1 | 13750 SE JOHNSON RD | MILWAUKIE 97222 | |||
Permit | 111050 | ||||
Location | COMP RM | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
109588 | ACTIVE | U2S | AREC | 755938 | STEEL FAB |