Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 34400 | RP Name | KROGER | ||
---|---|---|---|---|---|
Site No | 28356 | Site Name | FRED MEYER NORTH COAST #218 | ||
Addr 1 | 695 HWY 101 | WARRENTON 97146 | |||
Permit | 110586 | ||||
Location | ROOF CONDENSOR A | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
109094 | ACTIVE | U2E | ACCR | 29860 | HENERY TECH |