Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 101848 | RP Name | OREGON INSTITUTE OF MARINE BIOLOGY | ||
---|---|---|---|---|---|
Site No | 21410 | Site Name | OREGON INSTITUTE OF MARINE BIOLOGY | ||
Addr 1 | 63466 BOAT BASIN RD | CHARLESTON 97420 | |||
Permit | 110423 | ||||
Location | BLRM | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
108915 | ACTIVE | U2S | AT | 20873 | STOVER TANKS |