Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 30692 | RP Name | EKTRON INDUSTRIES, INC | ||
---|---|---|---|---|---|
Site No | 4242 | Site Name | EKTRON INDUSTRIES, INC | ||
Addr 1 | 9610 MILL CREEK RD | AUMSVILLE 97325 | |||
Permit | 1104 | ||||
Location | Compressor Room | ||||
Expire Dt | 02/28/2025 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
97590 | ACTIVE | U5S | AT | 868156 | MANCHESTER |