Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 54530 | RP Name | CONAGRA/LAMB WESTON, INC | ||
---|---|---|---|---|---|
Site No | 27967 | Site Name | LAMB WESTON EAST | ||
Addr 1 | 750 NE COLUMBIA AVE | BOARDMAN 97818 | |||
Permit | 110357 | ||||
Location | Blr Rm | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
108842 | ACTIVE | P1S | WT | 386 | VICTORY ENERGY |