Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86765 | RP Name | SPRINGFIELD SD 19 | ||
---|---|---|---|---|---|
Site No | 1516 | Site Name | YOLANDA ELEMENTARY | ||
Addr 1 | 2350 YOLANDA AVE | SPRINGFIELD 97477 | |||
Permit | 110051 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
108556 | ACTIVE | U2E | EXP | 183889 | TACO |