Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106391 | RP Name | SEQUOIA EQUITY | ||
---|---|---|---|---|---|
Site No | 28232 | Site Name | TESSERA | ||
Addr 1 | 6523 NE CHERRY DRIVE | HILLSBORO 97124 | |||
Permit | 110041 | ||||
Location | BLDG 2 - 4TH | ||||
Expire Dt | 04/30/2024 | ||||
Status | Expired | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
108547 | ACTIVE | H2E | VT | 131600 | RHEEM |