Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 61699 | RP Name | MCMINNVILLE SD 40 | ||
---|---|---|---|---|---|
Site No | 13220 | Site Name | WASCHER ELEMENTARY | ||
Addr 1 | 986 7TH ST | LAFAYETTE 97127 | |||
Permit | 109903 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
78663 | ACTIVE | U2E | EXP | 186192 | TACO |