Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 106297 | RP Name | GRANDE RONDE POTATO SEED FARM | ||
---|---|---|---|---|---|
Site No | 28102 | Site Name | GRANDE RONDE POTATO SEED FARM | ||
Addr 1 | 61107 PEACH RD | LA GRANDE 97850 | |||
Permit | 109820 | ||||
Location | O/S | ||||
Expire Dt | 03/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
108057 | ACTIVE | U2E | FREC | 28087 | WESTERMEYER |