Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 76079 | RP Name | REDMOND SD 2J | ||
---|---|---|---|---|---|
Site No | 28103 | Site Name | TERREBONNE ELEMENTARY | ||
Addr 1 | 1199 "B" ST | TERREBONNE 97760 | |||
Permit | 109511 | ||||
Location | BLR RM | ||||
Expire Dt | 04/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
101761 | ACTIVE | C2E | CIS | ST 10757 | 10757 | WEIL MCLAIN |