Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 103745 | RP Name | DRCI MINIMUM SECURITY | ||
---|---|---|---|---|---|
Site No | 28095 | Site Name | DRCI MINIMUM SECURITY | ||
Addr 1 | 3920 E ASHWOOD RD | MADRAS 97741 | |||
Permit | 109425 | ||||
Location | E404 | ||||
Expire Dt | 04/30/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
94060 | ACTIVE | U2E | EXP | 192166 | ROY HANSON |