Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106286 | RP Name | FREDERICKSON FARMS | ||
---|---|---|---|---|---|
Site No | 28089 | Site Name | FREDERICKSON FARMS | ||
Addr 1 | 80702 PATERSON FERRY RD | BOARDMAN 97818 | |||
Permit | 109392 | ||||
Location | ROOF, BUILDINGS 1 & 2 | ||||
Expire Dt | 01/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
108024 | ACTIVE | U2E | FCON | 25812 | WESTERMEYER |