Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106274 | RP Name | CLEAN EARTH CLEANERS | ||
---|---|---|---|---|---|
Site No | 28075 | Site Name | CLEAN EARTH CLEANERS | ||
Addr 1 | 17683 SW FARMINGTON RD, SUITE D | ALOHA 97007 | |||
Permit | 109344 | ||||
Location | Blrm | ||||
Expire Dt | 11/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
58392 | ACTIVE | P1S | WT | 65641 | FULTON |