Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 106214 | RP Name | MARCINKIEWICZ | ||
---|---|---|---|---|---|
Site No | 27991 | Site Name | MARCINKIEWICZ | ||
Addr 1 | 593 SE 1ST AVE | CANBY 97013 | |||
Permit | 108887 | ||||
Location | SIDE YARD | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
107604 | ACTIVE | U2S | AT | 30246 | CYLSA |