Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86255 | RP Name | SOUTHERN OREGON UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 27987 | Site Name | SOUTHERN OREGON UNIVERSITY - SOUTH HALL MR. | ||
Addr 1 | 871 STADIUM ST | ASHLAND 97520 | |||
Permit | 108857 | ||||
Location | MECH RM SOUTH HALL | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
107576 | ACTIVE | H2E | VT | 171484 | AO SMITH |