Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106212 | RP Name | MT DEFIANCE FRUIT CO | ||
---|---|---|---|---|---|
Site No | 27985 | Site Name | MT DEFIANCE FRUIT CO | ||
Addr 1 | 3315 STADELMAN RD | ODELL 97044 | |||
Permit | 108829 | ||||
Location | MACHINE ROOM | ||||
Expire Dt | 09/30/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
107548 | ACTIVE | U2E | AMOS | A8998 | VILTER |