Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 21471 | RP Name | COSTCO WHOLESALE # 1696 | ||
---|---|---|---|---|---|
Site No | 5708 | Site Name | COSTCO WHOLESALE #17 | ||
Addr 1 | 2828 CHAD DR | EUGENE 97401 | |||
Permit | 108707 | ||||
Location | Mezzanine | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 91 XL INSURANCE AMERICA | ||||
AOR Start Date | 05/02/2011 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
107430 | ACTIVE | U2E | AOT | 242669 | MORGANTON |