Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102308 | RP Name | SOUTH EUGENE WELLNESS CENTER, LLC | ||
---|---|---|---|---|---|
Site No | 6308 | Site Name | SOUTH EUGENE WELLNESS CENTER, LLC | ||
Addr 1 | 3575 DONALD ST, STE 105 | EUGENE 97405 | |||
Permit | 108558 | ||||
Location | BOILER ROOM- UPPER BLDG | ||||
Expire Dt | 05/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
107297 | ACTIVE | C2E | CIS | ST 10302 | 10302 | WEIL MCLAIN |