Display Vessel Permit |
|||||
Date: 08/04/2025 |
|||||
Resp No | 96570 | RP Name | J&D REFRIGERATED SERVICES | ||
---|---|---|---|---|---|
Site No | 27928 | Site Name | J&D REFRIGERATED SERVICES | ||
Addr 1 | 12300 CARPENTER DRIVE | CLACKAMAS 97015 | |||
Permit | 108486 | ||||
Location | ENGINE RM / COMP 4 | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
107239 | ACTIVE | U2E | AMOS | 162212 | YORK |