Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108291 | RP Name | CSC GLOBAL | ||
---|---|---|---|---|---|
Site No | 21853 | Site Name | SAFEWAY MILK PLANT #8404 | ||
Addr 1 | 16800 SE EVELYN ST | CLACKAMAS 97015 | |||
Permit | 108203 | ||||
Location | BLOW 7075 | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
117602 | ACTIVE | U2S | AREC | 159572 | ROY E HANSON |