Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 47150 | RP Name | HUNTINGTON SD 16J | ||
---|---|---|---|---|---|
Site No | 2843 | Site Name | HUNTINGTON HIGH & ELEMENTARY | ||
Addr 1 | 520 E 3RD ST | HUNTINGTON 97907 | |||
Permit | 107847 | ||||
Location | BLR RM | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
106669 | ACTIVE | C2E | CIS | ST09323 | 09323 | WEIL MCLAIN |