Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 82689 | RP Name | SEASIDE SCHOOL DISTRICT | ||
---|---|---|---|---|---|
Site No | 2210 | Site Name | SEASIDE ELEMENTARY | ||
Addr 1 | 2000 SPRUCE DR | SEASIDE 97138 | |||
Permit | 107812 | ||||
Location | BLR RM B-1 | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
106637 | ACTIVE | C2E | CIS | ST10099 | 10099 | BFC |