Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 101848 | RP Name | OREGON INSTITUTE OF MARINE BIOLOGY | ||
---|---|---|---|---|---|
Site No | 21410 | Site Name | OREGON INSTITUTE OF MARINE BIOLOGY | ||
Addr 1 | 63466 BOAT BASIN RD | CHARLESTON 97420 | |||
Permit | 107750 | ||||
Location | BLRM | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
106581 | ACTIVE | H2E | WT | 220588 | LAARS |