Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 67517 | RP Name | MULTNOMAH ESD | ||
---|---|---|---|---|---|
Site No | 7140 | Site Name | MULTNOMAH EDUCATIONAL SERVICE DISTRICT | ||
Addr 1 | 11611 NE AINSWORTH CIRCLE | PORTLAND 97220 | |||
Permit | 107692 | ||||
Location | Penthouse | ||||
Expire Dt | 06/30/2025 | ||||
Status | Expired | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
106525 | ACTIVE | H2E | WT | 226255 | LOCHINVAR |