Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 64140 | RP Name | MEDFORD SD 549C | ||
---|---|---|---|---|---|
Site No | 7671 | Site Name | OAKDALE MIDDILE SCHOOL | ||
Addr 1 | 815 S OAKDALE AVE | MEDFORD 97501 | |||
Permit | 10738 | ||||
Location | Gym | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment | 10/19/10: V-10738 DTCHD-#06 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
102040 | ACTIVE | C2E | CIS | ST=08339 | 08339 | HYDRO-THERM |