Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107178 | RP Name | YAKIMA PRODUCTS, INC | ||
---|---|---|---|---|---|
Site No | 7236 | Site Name | YAKIMA PRODUCTS, INC | ||
Addr 1 | 4101 SW KRUSE WAY | LAKE OSWEGO 97035 | |||
Permit | 107262 | ||||
Location | Boiler Room | ||||
Expire Dt | 07/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
106113 | ACTIVE | C2E | CIS | 8472 | HYDROTHERM |