Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 24181 | RP Name | CITY OF COOS BAY | ||
---|---|---|---|---|---|
Site No | 27538 | Site Name | COOS BAY CENTRAL FIRE STATION #1 | ||
Addr 1 | 450 ELROD ST | COOS BAY 97420 | |||
Permit | 106901 | ||||
Location | Compressor Room | ||||
Expire Dt | 05/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
105829 | ACTIVE | U5S | AT | 230823 | MANCHESTER |