Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 101712 | RP Name | WOODWORKING INDUSTRIES | ||
---|---|---|---|---|---|
Site No | 21227 | Site Name | WOODWORKING INDUSTRIES | ||
Addr 1 | 33875 PEORIA RD | CORVALLIS 97333 | |||
Permit | 106899 | ||||
Location | O/S SHED | ||||
Expire Dt | 05/31/2030 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
105826 | ACTIVE | U5S | AT | 387747 | JOHN WOOD |