Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 84483 | RP Name | CITY OF SILVERTON | ||
---|---|---|---|---|---|
Site No | 27581 | Site Name | WATER FILTRATION PLANT | ||
Addr 1 | 131 S AMES ST | SILVERTON 97381 | |||
Permit | 106830 | ||||
Location | Filtration Plant Silverton | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
83394 | ACTIVE | U5S | AT | 1215620 | 121560 | MANCHESTER |