Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 15540 | RP Name | CITY OF ROCKAWAY | ||
---|---|---|---|---|---|
Site No | 27545 | Site Name | JETTY CREEK WATER TREATMENT PLANT | ||
Addr 1 | 27535 N HWY 101 | ROCKAWAY 97136 | |||
Permit | 106690 | ||||
Location | Compressor Area | ||||
Expire Dt | 11/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116232 | ACTIVE | U2S | AT | 47355 | AIR COM |