Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 49081 | RP Name | JESUIT HIGH SCHOOL | ||
---|---|---|---|---|---|
Site No | 9692 | Site Name | JESUIT HIGH | ||
Addr 1 | 9000 SW BEAVERTON HILLSDALE HWY | PORTLAND 25 97225 | |||
Permit | 105849 | ||||
Location | MECH RM | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
104858 | ACTIVE | C2E | CIS | ST10176 | 10176 | HYDROTHERM |