Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 104089 | RP Name | SOUTH PORT LUMBER CO | ||
---|---|---|---|---|---|
Site No | 24789 | Site Name | SOUTH PORT LUMBER CO | ||
Addr 1 | 90800 TRANS PACIFIC LN | NORTH BEND 97459 | |||
Permit | 105650 | ||||
Location | BLR RM | ||||
Expire Dt | 06/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
104673 | ACTIVE | P1L | SMWB | 9967 | WILLIAMS & DAVS |