Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 43772 | RP Name | CITY OF HERMISTON | ||
---|---|---|---|---|---|
Site No | 27247 | Site Name | HERMISTON RIVER STATION | ||
Addr 1 | 505 WILLAMETTE ST | UMATILLA 97882 | |||
Permit | 105455 | ||||
Location | PUMP HOUSE | ||||
Expire Dt | 09/30/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
104489 | ACTIVE | U5S | AT | 26082J | BRUNNER |