Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 14583 | RP Name | VALLEY AGRONOMICS, LLC | ||
---|---|---|---|---|---|
Site No | 15122 | Site Name | VALLEY AGRONOMICS, LLC | ||
Addr 1 | 10803 OAK STREET | DONALD 97020 | |||
Permit | 105452 | ||||
Location | Comp Rm | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
59257 | ACTIVE | U2S | AT | 3751 | PENWAY |