Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 105662 | RP Name | CROP PRODUCTION SERVICES | ||
---|---|---|---|---|---|
Site No | 27215 | Site Name | CROP PRODUCTION SERVICES | ||
Addr 1 | 574 N 7TH CT | CORNELIUS 97113 | |||
Permit | 105322 | ||||
Location | Shop Air Tank | ||||
Expire Dt | 11/30/2024 | ||||
Status | Expired | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
104363 | ACTIVE | U5S | AT | MO253011 | TRINITY |