Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 62996 | RP Name | MARION COUNTY | ||
---|---|---|---|---|---|
Site No | 1909 | Site Name | MARION COUNTY CORRECTIONS FACILITY | ||
Addr 1 | 4000 AUMSVILLE HWY SE | SALEM 97317 | |||
Permit | 105068 | ||||
Location | BLRM | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
120791 | ACTIVE | C2E | CIS | N/A | 11548 | BFC |