Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 105618 | RP Name | MIKAMI BRO | ||
---|---|---|---|---|---|
Site No | 27138 | Site Name | MIKAMI BRO | ||
Addr 1 | 2601 S 1ST ST | HERMISTON 97838 | |||
Permit | 105018 | ||||
Location | POTATO STORAGE | ||||
Expire Dt | 07/31/2025 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
104064 | ACTIVE | U2E | FREC | 12274 | WESTERMEYER IND |