Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 105597 | RP Name | MIKE GODFREY | ||
---|---|---|---|---|---|
Site No | 27098 | Site Name | OREGON PACIFIC BANK | ||
Addr 1 | 59 E 11TH AVE | EUGENE 97401 | |||
Permit | 104814 | ||||
Location | BASEMENT | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
103884 | ACTIVE | C2E | CIS | ST10677 | 10677 | HYDROTHERM |